Delta puts a specific award on sale usually each month and this month it’s certain routes in economy out of Los Angeles. (They also advertise ‘Comfort+’ but that’s also economy.)
Delta pretends to no longer have award charts. The truth is they are just hidden. That’s why they can simultaneously claim there’s no ‘regular price’ (false) and that they’re running a ‘sale’ off regular price (sometimes true).
With all the frequent devaluations it’s handy that Travel is Free keeps an updated chart.
Key details:
- Book by February 15
- Travel April 19 through May 24
- Prices start at 5000 miles each way plus taxes for awards to or from Los Angeles
- US continuous 48 states only
BETWEEN | AND | Economy | Comfort+ |
Los Angeles, CA | Austin, TX (AUS) | 8,500 | 13,000 |
Los Angeles, CA | Boise, ID (BOI) | 6,500 | 11,000 |
Los Angeles, CA | Columbus, OH (CMH) | 10,000 | 15,000 |
Los Angeles, CA | Dallas-Fort Worth, TX (DFW) | 8,500 | 13,000 |
Los Angeles, CA | Indianapolis, IN (IND) | 10,000 | 15,000 |
Los Angeles, CA | Memphis, TN (MEM) | 10,000 | N/A |
Los Angeles, CA | Nashville, TN (BNA) | 10,000 | N/A |
Los Angeles, CA | Oakland, CA (OAK) | 5,000 | 9,500 |
Los Angeles, CA | Phoenix, AZ (PHX) | 5,000 | 9,500 |
Los Angeles, CA | Portland, OR (PDX) | 6,500 | 11,000 |
Los Angeles, CA | Sacramento, CA (SMF) | 5,000 | 9,500 |
Los Angeles, CA | Salt Lake City, UT (SLC) | 5,000 | 9,500 |
Los Angeles, CA | San Diego, CA (SAN) | 5,000 | 9,500 |
Los Angeles, CA | San Francisco, CA (SFO) | 5,000 | 9,500 |
Los Angeles, CA | San Jose, CA (SJC) | 5,000 | 9,500 |
Los Angeles, CA | Tucson, AZ (TUS) | 5,000 | 9,500 |
You’ll see by way of a simple example that Los Angeles – San Diego drops from a ‘regular’ saver price of 5500 miles each way down to 5000 miles.
Of course you’re not going to redeem to fly between Los Angeles and San Diego, unless I suppose you lived right by one airport and had business inside the other. (And you’re unlikely to have your decision swayed, or decide to act quickly, based on a 500 mile discount.) But if you were going to do this, it actually represents reasonable value per mile (a) for Delta and (b) for domestic economy.
Any opportunity to use Delta SkyMiles at over a penny and a half apiece is a good opportunity, better than saving them up for a haircut!