JetBlue is discounting redemptions on Etihad across 44 routes from Boston, New York JFK, Washington Dulles and Chicago. This appears to be around 44% off normal pricing, and is available in economy only with stopovers not permitted. Members need to issue tickets and travel by October 31, so it’s only for close-in bookings.
Route | One-Way Price | |
BOS-AUH-AMD | 39,900 | |
BOS-AUH-BOM | 39,900 | |
BOS-AUH-JAI | 39,900 | |
BOS-AUH-DEL | 39,900 | |
BOS-AUH-HYD | 39,900 | |
BOS-AUH-CCJ | 39,900 | |
BOS-AUH-BLR | 39,900 | |
BOS-AUH-COK | 39,900 | |
BOS-AUH-TRV | 39,900 | |
BOS-AUH-MAA | 39,900 | |
BOS-AUH-CCU | 39,900 | |
JFK-AUH-AMD | 39,900 | |
JFK-AUH-BOM | 39,900 | |
JFK-AUH-JAI | 39,900 | |
JFK-AUH-DEL | 39,900 | |
JFK-AUH-HYD | 39,900 | |
JFK-AUH-CCJ | 39,900 | |
JFK-AUH-BLR | 39,900 | |
JFK-AUH-COK | 39,900 | |
JFK-AUH-TRV | 39,900 | |
JFK-AUH-MAA | 39,900 | |
JFK-AUH-CCU | 39,900 | |
IAD-AUH-AMD | 39,900 | |
IAD-AUH-BOM | 39,900 | |
IAD-AUH-JAI | 39,900 | |
IAD-AUH-DEL | 39,900 | |
IAD-AUH-HYD | 39,900 | |
IAD-AUH-CCJ | 39,900 | |
IAD-AUH-BLR | 39,900 | |
IAD-AUH-COK | 39,900 | |
IAD-AUH-TRV | 39,900 | |
IAD-AUH-MAA | 39,900 | |
IAD-AUH-CCU | 39,900 | |
ORD-AUH-AMD | 39,900 | |
ORD-AUH-BOM | 39,900 | |
ORD-AUH-JAI | 39,900 | |
ORD-AUH-DEL | 39,900 | |
ORD-AUH-HYD | 39,900 | |
ORD-AUH-CCJ | 39,900 | |
ORD-AUH-BLR | 39,900 | |
ORD-AUH-COK | 39,900 | |
ORD-AUH-TRV | 39,900 | |
ORD-AUH-MAA | 39,900 | |
ORD-AUH-CCU | 39,900 |
Chase, American Express, and Citibank points all transfer to JetBlue. I’m generally not a fan of redeeming points for long haul coach – not just because I don’t relish the prospect of traveling long distances in coach, but also because you won’t often get great value for points that way. However in this case some of these tickets can be quite expensive and so you may get outsized value for your points even in back.
@ Gary — How fast can I NOT book this? Even at 99%, pass.
Are all the destinations in India? I know some airport codes but really wish cities were included in the article…