Huge: Air Canada Aeroplan Introduces Etihad Awards (Combine With Star Alliance Flights, Too)

A year ago Aeroplan accidentally announced a partnership with Etihad Airways. That deal wasn’t ready for prime time, but now it’s live. You can earn and redeem Aeroplan miles for travel on Etihad, which is huge in my opinion.

  • Redeem Aeroplan miles for Etihad saver awards
  • Combine Etihad with other partner flights on a single award redemption, including Star Alliance flights
  • No fuel surcharges for travel on Etihad


Etihad Airbus A380 First Class Bed

Abu Dhabi-based Etihad is a somewhat smaller airline than they used to be, but they’ve continued to offer an outstanding product. Their flights are one of the primary thing I’ve redeemed my American Airlines AAdvantage miles for over the past 8 years. I’ve used Etihad to fly to,

  • India (multiple times)
  • Maldives (four times)
  • The UAE
  • Elsewhere in the Mideast

You can redeem Aeroplan miles for Etihad travel on the Aeroplan website already, and there’s no problem accessing Etihad first class award space and no problem combining with Star Alliance carriers. I consider this to be huge, and a real shot in the arm to the value of my Aeroplan mileage balance.


Aeroplan.com First Class Redemption


Combining Etihad and United Online

American Express Membership Rewards points transfer to Aeroplan, and Air Canada sells Aeroplan miles.

Of course you can also redeem Etihad miles for travel on Air Canada using a distance-based award chart, though I’ll find redeeming Aeroplan miles the more useful play here.

About Gary Leff

Gary Leff is one of the foremost experts in the field of miles, points, and frequent business travel - a topic he has covered since 2002. Co-founder of frequent flyer community InsideFlyer.com, emcee of the Freddie Awards, and named one of the "World's Top Travel Experts" by Conde' Nast Traveler (2010-Present) Gary has been a guest on most major news media, profiled in several top print publications, and published broadly on the topic of consumer loyalty. More About Gary »

More articles by Gary Leff »

Pingbacks

Comments

  1. This makes Bask (which I was using to load up on AA miles) much less attractive since I can now use Aeroplan miles to get Etihad.

  2. It’s looks like it’s only 70k each way and 140K RT from the US to LHR or CDG via AUH. That’s a steal.

  3. Also worth noting that, for people with (lap) infants, Aeroplan only charges you 10% of the miles for one award ticket for your lap infant, as compared to 10% of the published fare that most airlines charge for awards. This can make a $1,000+ difference on Premium Cabin bookings, like Etihad First Apartments.

  4. Note that the EY Award Availability shown on the AE website may not be accurate for premium cabins.

    KVS Tool Users should use the [Awards/EY] Method with the [POS] option set to [Auto] (and then book by phone).

    Example:

    [KVS Tool 9.9.0/Diamond – Awards/EY/AE-Auto]
    JFK New York John F Kennedy Intl NY US [KJFK]
    AUH Abu Dhabi Intl AE [OMAA]
    MON 01 Feb 2021 | 1 Seat

    Carrier Flight From Depart To Arrive A/C St Award Availability
    ——— —— —- ——– —- ——– — — ——————
    EY 100 JFK 22:00 AUH 19:40 +1 388 0 FS2 CS2 YS5

    [KVS Tool 9.9.0/Diamond – Awards/AC-StarAlliance/CA-Auto]
    JFK New York John F Kennedy Intl NY US [KJFK]
    AUH Abu Dhabi Intl AE [OMAA]
    MON 01 Feb 2021 | 1 Seat

    Carrier Flight From Depart To Arrive A/C St Award Availability
    ——— —— —- ——– —- ——– — — ——————
    EY 100 JFK 22:00 AUH 19:40 +1 388 0 YS+
    SN 502 JFK 18:15 BRU 07:30 +1 333 0 YS+
    -> EY 58 BRU 10:05 +1 AUH 19:30 +1 789 0 YS+
    MS 986 JFK 18:30 CAI 12:05 +1 789 0 YS+
    -> MS 916 CAI 23:05 +1 AUH 04:05 +2 32N 0 YS+
    MS 986 JFK 18:30 CAI 12:05 +1 789 0 YS+
    -> EY 656 CAI 17:30 +1 AUH 22:55 +1 32A 0 YS+
    MS 986 JFK 18:30 CAI 12:05 +1 789 0 YS+
    -> MS 914 CAI 09:05 +2 AUH 14:10 +2 73H 0 YS+
    LH 401 JFK 16:00 FRA 05:30 +1 74H 0 YS+
    -> EY 2 FRA 10:45 +1 AUH 20:00 +1 789 0 YS+
    SQ 25 JFK 20:15 FRA 09:50 +1 388 0 YS+
    -> EY 8 FRA 21:00 +1 AUH 06:15 +2 789 0 YS+
    TK 4 JFK 13:10 IST 06:25 +1 789 0 CS+ YS+
    -> TK 868 IST 19:40 +1 AUH 01:15 +2 321 0 CS+ YS+
    TK 4 JFK 13:10 IST 06:25 +1 789 0 CS+ YS+
    -> EY 96 IST 14:50 +1 AUH 20:10 +1 321 0 CS+ YS+
    TK 12 JFK 23:20 IST 17:25 +1 77W 0 CS+ YS+
    -> TK 868 IST 19:40 +1 AUH 01:15 +2 321 0 CS+ YS+
    LH 411 JFK 17:30 MUC 07:25 +1 359 0 YS+
    -> EY 6 MUC 10:35 +1 AUH 19:35 +1 77W 0 FS+ YS+
    LH 411 JFK 17:30 MUC 07:25 +1 359 0 YS+
    -> EY 4 MUC 21:40 +1 AUH 06:40 +2 77W 0 FS+
    LX 17 JFK 18:25 ZRH 08:05 +1 333 0 CS+ YS+
    -> EY 74 ZRH 10:00 +1 AUH 19:10 +1 789 0 CS+ YS+
    LO 34 JFK 17:50 BUD 08:25 +1 788 0 CS+
    -> TK 1034 BUD 13:35 +1 IST 17:35 +1 73H 0 CS+
    -> TK 868 IST 19:40 +1 AUH 01:15 +2 321 0 CS+
    LO 34 JFK 17:50 BUD 08:25 +1 788 0 CS+
    -> TK 1036 BUD 09:20 +1 IST 13:25 +1 321 0 CS+
    -> TK 868 IST 19:40 +1 AUH 01:15 +2 321 0 CS+
    MS 986 JFK 18:30 CAI 12:05 +1 789 0 YS+
    -> MS 687 CAI 15:45 +1 DMM 19:15 +1 73H 0 YS+
    -> EY 326 DMM 22:45 +1 AUH 00:55 +2 320 0 YS+
    MS 986 JFK 18:30 CAI 12:05 +1 789 0 YS+
    -> MS 620 CAI 15:05 +1 KWI 18:30 +1 789 0 YS+
    -> EY 308 KWI 22:25 +1 AUH 01:05 +2 320 0 YS+
    MS 986 JFK 18:30 CAI 12:05 +1 789 0 YS+
    -> MS 647 CAI 17:40 +1 RUH 21:00 +1 73H 0 YS+
    -> EY 352 RUH 23:00 +1 AUH 01:35 +2 32A 0 YS+
    SQ 25 JFK 20:15 FRA 09:50 +1 388 0 YS+
    -> MS 786 FRA 15:25 +1 CAI 20:20 +1 789 0 YS+
    -> MS 916 CAI 23:05 +1 AUH 04:05 +2 32N 0 YS+
    SQ 25 JFK 20:15 FRA 09:50 +1 388 0 YS+
    -> TK 1588 FRA 12:10 +1 IST 17:10 +1 332 0 YS+
    -> TK 868 IST 19:40 +1 AUH 01:15 +2 321 0 YS+
    SQ 25 JFK 20:15 FRA 09:50 +1 388 0 YS+
    -> LH 1298 FRA 12:50 +1 IST 18:00 +1 32A 0 YS+
    -> TK 868 IST 19:40 +1 AUH 01:15 +2 321 0 YS+
    LH 405 JFK 22:20 FRA 11:50 +1 346 0 YS+
    -> LH 1298 FRA 12:50 +1 IST 18:00 +1 32A 0 YS+
    -> TK 868 IST 19:40 +1 AUH 01:15 +2 321 0 YS+
    LH 401 JFK 16:00 FRA 05:30 +1 74H 0 YS+
    -> LH 96 FRA 08:15 +1 MUC 09:10 +1 321 0 YS+
    -> EY 6 MUC 10:35 +1 AUH 19:35 +1 77W 0 YS+
    SQ 25 JFK 20:15 FRA 09:50 +1 388 0 YS+
    -> LH 636 FRA 12:20 +1 RUH 19:55 +1 333 0 YS+
    -> EY 352 RUH 23:00 +1 AUH 01:35 +2 32A 0 YS+
    LH 401 JFK 16:00 FRA 05:30 +1 74H 0 YS+
    -> LH 1232 FRA 06:50 +1 VIE 08:10 +1 32N 0 YS+
    -> EY 54 VIE 10:45 +1 AUH 19:10 +1 789 0 YS+
    LH 401 JFK 16:00 FRA 05:30 +1 74H 0 YS+
    -> LH 1234 FRA 08:50 +1 VIE 10:10 +1 32A 0 YS+
    -> EY 54 VIE 10:45 +1 AUH 19:10 +1 789 0 YS+
    LX 23 JFK 19:45 GVA 09:20 +1 333 0 CS+
    -> MS 772 GVA 14:10 +1 CAI 19:05 +1 32N 0 CS+
    -> MS 916 CAI 23:05 +1 AUH 04:05 +2 32N 0 CS+
    LX 23 JFK 19:45 GVA 09:20 +1 333 0 CS+ YS+
    -> TK 1918 GVA 11:30 +1 IST 16:30 +1 32B 0 CS+ YS+
    -> TK 868 IST 19:40 +1 AUH 01:15 +2 321 0 CS+ YS+
    TK 4 JFK 13:10 IST 06:25 +1 789 0 CS+
    -> TK 1845 IST 08:30 +1 ATH 09:10 +1 321 0 CS+
    -> EY 90 ATH 13:55 +1 AUH 20:15 +1 320 0 CS+
    TK 4 JFK 13:10 IST 06:25 +1 789 0 CS+
    -> TK 830 IST 07:25 +1 BEY 08:15 +1 333 0 CS+
    -> EY 538 BEY 14:00 +1 AUH 19:35 +1 321 0 CS+
    TK 4 JFK 13:10 IST 06:25 +1 789 0 CS+
    -> TK 690 IST 07:25 +1 CAI 08:40 +1 321 0 CS+
    -> EY 654 CAI 13:45 +1 AUH 18:55 +1 781 0 CS+
    TK 4 JFK 13:10 IST 06:25 +1 789 0 CS+
    -> TK 690 IST 07:25 +1 CAI 08:40 +1 321 0 CS+
    -> EY 656 CAI 17:30 +1 AUH 22:55 +1 32A 0 CS+
    TK 12 JFK 23:20 IST 17:25 +1 77W 0 CS+
    -> TK 150 IST 21:20 +1 DMM 01:20 +2 32B 0 CS+
    -> EY 320 DMM 03:55 +2 AUH 06:10 +2 320 0 CS+
    TK 12 JFK 23:20 IST 17:25 +1 77W 0 CS+
    -> TK 772 IST 21:15 +1 KWI 00:50 +2 332 0 CS+
    -> EY 306 KWI 04:00 +2 AUH 06:45 +2 320 0 CS+
    TK 12 JFK 23:20 IST 17:25 +1 77W 0 CS+
    -> TK 140 IST 20:30 +1 RUH 00:35 +2 321 0 CS+
    -> EY 316 RUH 04:15 +2 AUH 06:55 +2 321 0 CS+
    TP 210 JFK 22:00 LIS 09:30 +1 32Q 0 CS+
    -> TP 554 LIS 14:40 +1 MUC 18:50 +1 32Q 0 CS+
    -> EY 4 MUC 21:40 +1 AUH 06:40 +2 77W 0 FS+
    TP 210 JFK 22:00 LIS 09:30 +1 32Q 0 CS+
    -> LH 1779 LIS 14:10 +1 MUC 18:15 +1 321 0 YS+
    -> EY 4 MUC 21:40 +1 AUH 06:40 +2 77W 0 FS+
    LH 411 JFK 17:30 MUC 07:25 +1 359 0 YS+
    -> LH 1752 MUC 08:40 +1 ATH 12:05 +1 321 0 YS+
    -> EY 90 ATH 13:55 +1 AUH 20:15 +1 320 0 YS+
    LH 411 JFK 17:30 MUC 07:25 +1 359 0 YS+
    -> OS 112 MUC 08:20 +1 VIE 09:30 +1 321 0 YS+
    -> EY 54 VIE 10:45 +1 AUH 19:10 +1 789 0 YS+
    LX 17 JFK 18:25 ZRH 08:05 +1 333 0 CS+
    -> TK 1908 ZRH 11:00 +1 IST 15:45 +1 32B 0 CS+
    -> TK 868 IST 19:40 +1 AUH 01:15 +2 321 0 CS+
    LX 17 JFK 18:25 ZRH 08:05 +1 333 0 CS+
    -> LX 318 ZRH 10:20 +1 LHR 11:10 +1 221 0 CS+
    -> EY 20 LHR 14:05 +1 AUH 01:05 +2 388 0 FS+
    LX 15 JFK 21:10 ZRH 10:50 +1 333 0 CS+
    -> LX/2L 1104 ZRH 12:15 +1 MUC 13:10 +1 E90 0 CS+
    -> EY 4 MUC 21:40 +1 AUH 06:40 +2 77W 0 FS+
    LX 15 JFK 21:10 ZRH 10:50 +1 333 0 CS+
    -> LX/2L 1108 ZRH 15:30 +1 MUC 16:25 +1 E90 0 CS+
    -> EY 4 MUC 21:40 +1 AUH 06:40 +2 77W 0 FS+
    LX 15 JFK 21:10 ZRH 10:50 +1 333 0 CS+
    -> LX/2L 1110 ZRH 19:20 +1 MUC 20:20 +1 E90 0 CS+
    -> EY 4 MUC 21:40 +1 AUH 06:40 +2 77W 0 FS+
    LX 15 JFK 21:10 ZRH 10:50 +1 333 0 CS+
    -> LH 2369 ZRH 13:35 +1 MUC 14:30 +1 319 0 YS+
    -> EY 4 MUC 21:40 +1 AUH 06:40 +2 77W 0 FS+
    LX 15 JFK 21:10 ZRH 10:50 +1 333 0 CS+
    -> LH/EN 2371 ZRH 17:10 +1 MUC 18:05 +1 E95 0 YS+
    -> EY 4 MUC 21:40 +1 AUH 06:40 +2 77W 0 FS+

Comments are closed.