Singapore Airlines Krisflyer is offering 50% off redemptions booked by May 2 for travel by June 16 on specific routes.
Bear in mind that they normally offer 15% off for redemptions booked online, so this isn’t a full 50% off the normal price — just 50% off the list price.
Bookings must be made online, and apply to specific Singapore and Silkair operated flights only, though interestingly the discount applies not just to saver awards but also to medium and high mileage awards as well.
Singapore Airlines Krisflyer is an American Express Membership Rewards transfer partner, and a Starwood Preferred Guest transfer partner, both a 1-to-1. Singapore offers one-way awards, and adds fuel surcharges like most non-U.S. programs.
Business Class
City Pairs | Eligible Flights |
---|---|
Singapore – Beijing | SQ803, SQ810 |
Singapore – Brisbane | SQ255, SQ256 |
Singapore – Darwin | MI801, MI802 |
Singapore – Guangzhou | SQ850, SQ851, SQ852, SQ853 |
Singapore – Palembang | MI161, MI162, MI167, MI168 |
Singapore – Perth | SQ224, SQ225 |
Singapore – Seoul | SQ600, SQ609 |
Singapore – Shenzhen | MI961, MI962, MI965, MI966 |
Economy Class
City Pairs | Eligible Flights |
---|---|
Singapore – Beijing | SQ801, SQ803, SQ805, SQ806, SQ807, SQ810 |
Singapore – Brisbane | SQ255, SQ256 |
Singapore – Copenhagen | SQ351, SQ352 |
Singapore – Darwin | MI801, MI802 |
Singapore – Frankfurt | SQ25, SQ325, SQ326 |
Singapore – Guangzhou | SQ850, SQ852, SQ853 |
Singapore – Jakarta | SQ950, SQ951, SQ953 |
Singapore – Palembang | MI161, MI162, MI167, MI168 |
Singapore – Male | SQ452, SQ461 |
Singapore – Mumbai | SQ421, SQ422 |
Singapore – Perth | SQ224, SQ225 |
Singapore – Seoul | SQ600, SQ602, SQ603, SQ609 |
Singapore – Shenzhen | MI961, MI962, MI965, MI966 |
Barcelona – Sao Paolo | SQ67, SQ68 |
Munich – Manchester | SQ327, SQ328 |
Surprised they didn’t discount IAH-DME which is still IMO the strangest route they fly!
I lookwed for SIN-REP on SilkAir,
but I guess they have plenty of traffic there..