When the Treasury Department first reported on airline subsidy payouts under the CARES Act I was shocked to learn that 96 airlines were receiving payroll support grants. Who knew there were 96 airlines?
The Treasury Department wasn’t done yet, and there were still a couple of billion dollars to hand out. This week they updated their report, and they’ve committed $24,157,445,417 out of an appropriated $25 billion in payroll support grants, and funds are going to 287 airlines. Who knew there were 287 airlines?
Some of the funds went to the cleverly-named Rite Bros Aviation, some to Eastern Airlines. Guardian Helicopters which doesn’t even seem like an airline and it’s not the only helicopter company that got money. There are sightseeing tour companies like Rust’s Flight Service getting money, too.
$27 million went to Clay Lacy Aviation which charters private planes (and donates to the President). There’s even $133,418 that just went to a guy named Jeffrey J. Carlin.
Here’s the full list:
|
Payroll Support | ||
AMERICAN AIRLINES INC. | $5,814,516,440 | ||
DELTA AIR LINES INC. | $5,436,331,186 | ||
UNITED AIRLINES INC. | $4,958,498,096 | ||
SOUTHWEST AIRLINES CO. | $3,259,181,720 | ||
ALASKA AIRLINES INC. | $992,189,880 | ||
JETBLUE AIRWAYS CORPORATION | $935,754,826 | ||
SKYWEST AIRLINES INC. | $438,021,524 | ||
SPIRIT AIRLINES INC. | $334,736,832 | ||
HAWAIIAN AIRLINES INC. | $292,459,908 | ||
REPUBLIC AIRWAYS INC. (F/K/A REPUBLIC AIRLINE INC.) | $205,986,653 | ||
FRONTIER AIRLINES INC. | $204,877,426 | ||
ALLEGIANT AIR LLC | $171,912,904 | ||
EXPRESSJET AIRLINES LLC | $109,883,984 | ||
MESA AIRLINES INC. | $92,467,745 | ||
ONE SKY FLIGHT LLC | $84,362,984 | ||
WHEELS UP PARTNERS HOLDINGS LLC | $74,227,036 | ||
OMNI AIR INTERNATIONAL LLC | $67,071,357 | ||
SUN COUNTRY INC. | $60,558,866 | ||
AIR WISCONSIN AIRLINES LLC | $40,998,013 | ||
METRO AVIATION INC. | $40,321,393 | ||
GOJET AIRLINES LLC | $35,456,672 | ||
COLUMBIA HELICOPTERS INC. | $34,303,584 | ||
CLAY LACY AVIATION INC. | $26,937,934 | ||
CHAMPLAIN ENTERPRISES LLC | $25,695,574 | ||
JET LINX AVIATION LLC | $20,033,063 | ||
CAREFLITE | $14,756,673 | ||
HYANNIS AIR SERVICE INC. | $14,719,957 | ||
SILVER AIRWAYS LLC | $13,616,171 | ||
WESTERN AIR CHARTER INC. | $11,485,372 | ||
ELITE AIRWAYS LLC | $11,276,814 | ||
EASTERN AIRLINES LLC | $9,259,648 | ||
DELUX PUBLIC CHARTER LLC | $8,958,475 | ||
BOUTIQUE AIR INC | $7,996,358 | ||
MOUNTAIN AVIATION INC | $7,173,077 | ||
EXCLUSIVE JETS LLC | $7,098,628 | ||
CORPORATE FLIGHT MANAGEMENT INC. | $6,993,262 | ||
EXECUTIVE FLIGHT SERVICES LLC | $6,928,679 | ||
COBALT AIR LLC | $6,889,049 | ||
ROTORCRAFT LEASING COMPANY LLC | $6,291,119 | ||
CARIBBEAN SUN AIRLINES INC. | $6,127,638 | ||
REVA INC. | $5,477,452 | ||
BERING AIR INC. | $5,367,784 | ||
TALON AIR LLC | $5,202,329 | ||
GRANT AVIATION INC. | $5,041,910 | ||
WING AVIATION CHARTER SERVICES LLC | $4,740,313 | ||
TEMSCO HELICOPTERS INC. | $4,685,365 | ||
SC AVIATION INC. | $4,616,357 | ||
KEY LIME AIR CORPORATION | $4,584,679 | ||
PRIESTER AVIATION | $4,482,420 | ||
AIRMD LLC | $4,410,560 | ||
WORLDWIDE JET CHARTER INC. | $4,179,700 | ||
TRADEWIND AVIATION LLC | $4,039,007 | ||
RR INVESTMENTS INC | $4,007,663 | ||
SEABORNE VIRGIN ISLANDS INC. | $3,934,446 | ||
SUN AIR JETS LLC | $3,773,256 | ||
PEGASUS ELITE AVIATION INC. | $3,647,106 | ||
SUPERIOR TRANSPORTATION ASSOCIATES INC | $3,624,735 | ||
SCOTT AVIATION LLC | $3,537,798 | ||
L.J. ASSOCIATES INC. | $3,100,359 | ||
AIR MED SERVICES L.L.C. | $3,041,463 | ||
MAYO AVIATION INC. | $3,004,182 | ||
PRESIDENTIAL AVIATION INC. | $2,919,322 | ||
KENMORE AIR HARBOR LLC | $2,908,316 | ||
NORTHERN JET MANAGEMENT INC. | $2,861,349 | ||
HILLSBORO AVIATION INC. | $2,850,605 | ||
ULTIMATE JETCHARTERS LLC | $2,828,548 | ||
JETSELECT LLC | $2,788,581 | ||
ADVANCED AIR LLC | $2,765,649 | ||
RED WING AEROPLANE COMPANY | $2,698,908 | ||
DAVINCI JETS LLC | $2,666,486 | ||
KALININ AVIATION LLC | $2,610,482 | ||
CCM COMPANY HOLDINGS INC. | $2,402,746 | ||
MEDWAY AIR AMBULANCE LLC | $2,394,350 | ||
SKY ONE HOLDINGS LLC | $2,375,751 | ||
JET ACCESS AVIATION LLC | $2,371,863 | ||
PATHFINDER AVIATION LLC | $2,282,881 | ||
AIR RUTTER INTERNATIONAL LLC | $2,282,235 | ||
SKY QUEST LLC | $2,200,993 | ||
WRIGHT AIR SERVICE INC. | $2,190,695 | ||
PRIME JET US LLC | $2,154,355 | ||
ACE AVIATION SERVICES CORP | $2,044,251 | ||
TROPIC OCEAN AIRWAYS LLC | $2,038,790 | ||
SCHUMAN AVIATION COMPANY LTD MKHA-108K | $2,036,555 | ||
PACIFIC COAST JET LLC | $2,012,940 | ||
K&S HELICOPTERS INC | $1,977,194 | ||
TRANS-EXEC AIR SERVICE INC | $1,967,261 | ||
GREAT WESTERN AIR LLC | $1,869,608 | ||
NORTHEASTERN AVIATION CORP | $1,867,715 | ||
PINNACLE AIR CHARTER LLC | $1,801,857 | ||
DREAMLINE AVIATION LLC | $1,795,135 | ||
MERCY FLIGHT CENTRAL INC. | $1,749,912 | ||
AERO CHARTER INC. | $1,720,786 | ||
GLOBAL AVIATION INC | $1,627,826 | ||
PAKLOOK AIR INC. | $1,563,222 | ||
AERO WAYS INC. | $1,558,644 | ||
VENTURE TRAVEL LLC | $1,555,160 | ||
COASTAL HELICOPTERS INC. | $1,544,173 | ||
DOMINION AVIATION SERVICES INC. | $1,509,541 | ||
CTP AVIATION LLC | $1,482,597 | ||
AMERICAN JET INTERNATIONAL CORP | $1,438,637 | ||
PRECISION LLC | $1,432,940 | ||
INTERNATIONAL JET AVIATION SERVICES INC. | $1,429,848 | ||
CHANTILLY AIR INC. | $1,421,833 | ||
AIR 7 LLC | $1,339,827 | ||
MARTINAIR INC. | $1,330,013 | ||
NORTHSTAR TREKKING LLC | $1,319,157 | ||
JET AIR INC. | $1,297,810 | ||
AVIATION ADVISOR INC. | $1,277,822 | ||
NEW ENGLAND LIFE FLIGHT INC. | $1,275,164 | ||
IBW AIR SERVICES LLC | $1,268,796 | ||
JOE BRIGHAM INC. | $1,200,952 | ||
AIRCRAFT MANAGEMENT GROUP | $1,177,280 | ||
MIDWEST JET CENTER LLC/MIDWEST JET MANAGEMENT LLC | $1,174,771 | ||
FLIGHT GROUP CORPORATION | $1,168,067 | ||
TANGO AIR INC. | $1,160,129 | ||
RUST’S FLYING SERVICE INC | $1,158,660 | ||
SUMMIT AVIATION INC. | $1,138,718 | ||
JACK HARTER HELICOPTERS INC. | $1,121,912 | ||
EAST COAST JETS INC | $1,117,028 | ||
CHANNEL ISLANDS AVIATION INC. | $1,071,365 | ||
CAUSEY AVIATION SERVICE INC. | $1,043,568 | ||
CLUB JET CHARTER LLC | $1,034,921 | ||
NORTHERN ILLINOIS FLIGHT CENTER | $1,012,006 | ||
DESERT JET CHARTER LLC | $994,695 | ||
PIONEER BUSINESS SERVICES LLC | $994,235 | ||
GULF COAST AVIATION INC. | $984,234 | ||
ELEVATE JET LLC | $976,764 | ||
AVCENTER INC | $964,330 | ||
SIERRA PACIFIC AIRLINES | $931,741 | ||
KEYSTONE AVIATION LLC | $927,109 | ||
PARADIGM JET MANAGEMENT INC. | $921,017 | ||
MACH ONE AIR CHARTERS INC | $910,944 | ||
SCOTT AIR LLC | $905,244 | ||
WARBELOW’S AIR VENTURES INC. | $877,427 | ||
TRIDENT AIRCRAFT INC. | $876,718 | ||
DUPAGE AEROSPACE CORP | $850,786 | ||
STARFLITE MANAGEMENT GROUP INC | $832,744 | ||
ALPINE AIR ALASKA LLC | $829,056 | ||
WORLD CLASS JET | $803,735 | ||
HAWAII PACIFIC AVIATION INC. | $791,268 | ||
GRANDE AVIATION LLC | $782,567 | ||
LOYD’S AVIATION | $778,595 | ||
HOLMAN LEASING SYSTEMS INC. | $775,377 | ||
JET LOGISTICS INC. | $774,107 | ||
MODESTO EXECUTIVE AIR CHARTER INC. | $771,590 | ||
ALANTE AIR CHARTER LLC | $726,689 | ||
TAILWIND AIR LLC | $718,359 | ||
UNDERHILL HOLDINGS LLC | $699,235 | ||
TREGO DUGAN AVIATION INC. | $699,199 | ||
C.C. CALZONE LLC | $693,536 | ||
IMAGE AIR CHARTER LLC | $687,387 | ||
PENTASTAR AVIATION CHARTER INC. | $678,814 | ||
WARD AIR INC. | $675,964 | ||
AIR TREK INC. | $672,600 | ||
GUARDIAN HELICOPTERS INC. | $669,951 | ||
EXECUTIVE AIR TAXI CORPORATION | $661,768 | ||
AIRCRAFT CHARTER MANAGEMENT EXPERTS | $659,209 | ||
VIEQUES AIR LINK INC | $635,806 | ||
REDEMPTION INC. | $627,885 | ||
WINGS AIRWAYS LLC | $621,346 | ||
EXECUTIVE AVIATION CORPORATION | $612,134 | ||
ISLAND EXPRESS HELICOPTERS INC. | $603,838 | ||
TEM ENTERPRISES | $583,561 | ||
FLORIDA JET SERVICE INC. | $577,388 | ||
SACRAMENTO EXECUTIVE HELICOPTERS INC. | $574,728 | ||
PLANESMART! AVIATION LLC | $573,646 | ||
JPS AVIATION LLC | $564,998 | ||
PRO AIRWAYS LLC. | $563,716 | ||
HELICOPTER SOLUTIONS INC. | $543,310 | ||
MIRA VISTA AVIATION INC. | $537,425 | ||
VENTURA AIR SERVICES INC. | $530,489 | ||
FIRST WING MANAGEMENT LLC | $527,657 | ||
PREMIER JETS INC. | $518,890 | ||
ISLAND AIR INC | $495,565 | ||
ALASKA RELIANT INC | $479,816 | ||
NORTH DALLAS AVIATION INC. | $478,451 | ||
EXEC AIR MONTANA INC. | $469,005 | ||
MOSER AVIATION LLC | $457,305 | ||
CORPORATE FLIGHT INC. | $450,237 | ||
ASI CHARTERS | $445,477 | ||
NOVICTOR AVIATION LLC | $439,385 | ||
STERLING AIR SERVICE LLC | $430,523 | ||
EL AERO SERVICES | $408,993 | ||
TRUE AVIATION CHARTER SERVICES LLC | $406,922 | ||
SAN JUAN AIRLINES (RUGBY AVIATION LLC) | $390,488 | ||
LYDDON AERO CENTER INC. | $387,562 | ||
NEXGEN AVIATION LLC | $367,861 | ||
SP AVIATION INC | $366,900 | ||
NEW ENGLAND AIRLINES INC. | $365,901 | ||
SOUTHERN SKY AVIATION CHARTERS LLC | $364,648 | ||
SMOKEY BAY AIR INC. | $353,151 | ||
AIRCRAFT CHARTER SERVICES INC. | $351,418 | ||
JET 1 CHARTER INC. | $349,790 | ||
OMNI LOGISTICS INC. | $349,044 | ||
ALPHA AVIATION LLC | $345,408 | ||
CAPITAL CITY JET CENTER INC | $342,402 | ||
AVALAIR AIRCRAFT MANAGEMENT LLC | $339,222 | ||
SKY NIGHT LLC | $333,091 | ||
AIRGATE AVIATION INC. | $333,023 | ||
LAKE AND PENINSULA AIRLINES INC. | $332,063 | ||
FLYCAROLINA LLC | $331,461 | ||
ALTIUS AVIATION LLC | $322,931 | ||
RAI JETS LLC | $322,423 | ||
BANKAIR INC | $315,016 | ||
MCPHILLIPS FLYING SERVICE INC. | $311,144 | ||
PM AIR LLC | $308,465 | ||
JETEX LLC | $308,222 | ||
CAPITAL CITY AIR CARRIER INC. | $307,848 | ||
AIRSTAR INC. | $305,860 | ||
GOLDEN STATE JET LLC | $304,595 | ||
JET SERVICES INC | $297,558 | ||
COLEMAN JET LLC | $279,552 | ||
NORTH COUNTRY AVIATION INC. | $275,514 | ||
STARJET INC. | $272,990 | ||
M&N AVIATION INC | $271,676 | ||
JET METHODS INC | $270,802 | ||
MERIDIAN AIR GROUP INC | $266,777 | ||
M&N EQUIPMENT LLC | $263,914 | ||
EAST COAST FLIGHT SERVICES INC. | $260,109 | ||
TOWER AVIATION MANAGEMENT LLC | $259,915 | ||
ABERDEEN FLYING SERVICE | $234,772 | ||
MCCALL AVIATION INC. | $224,167 | ||
BUSINESS JET MANAGERS INC. | $223,788 | ||
TIDAL AVIATION LLC | $218,109 | ||
CATALINA AEROSPACE CORPORATION | $213,590 | ||
ALLIANT AVIATION LLC | $207,553 | ||
MCLEAN AVIATION SERVICES INC. | $201,483 | ||
WINGS AIR HELICOPTERS LLC | $199,886 | ||
SPECIALIZED HELICOPTERS INC | $197,176 | ||
THUNDERUN AVIATION CORPORATION | $196,440 | ||
SEAWIND AVIATION INC. | $193,103 | ||
RITE BROS. AVIATION INC. | $183,054 | ||
SOUTHEAST AVIATION LLC | $176,806 | ||
MID-PACIFIC AIR SERVICE LLC | $175,521 | ||
FRESH AIR AVIATION | $172,408 | ||
MAXAIR INCORPORATED | $172,007 | ||
EGLI AIR HAUL INC. | $171,862 | ||
HASKIN AVIATION LLC | $165,283 | ||
GO AVIATION INC. | $163,772 | ||
ISLAND WINGS AIR SERVICE LLC | $159,643 | ||
JEM AIR HOLDINGS LLC | $158,775 | ||
AMERICAN JET CHARTER INC. | $152,466 | ||
WALKABOUT AIR INC | $140,819 | ||
DENALI AIR INC. | $140,790 | ||
K&R AVIATION LLC DBA OPENAIR | $134,387 | ||
JEFFREY J CARLIN | $133,418 | ||
DAE AVIATION ENTERPRISES CORP | $132,314 | ||
JET OUT LLC | $129,089 | ||
TURNKEY JET INC. | $120,325 | ||
AIR-TAXI SERVICE AND SUPPORT LLC | $118,963 | ||
STOUT FLYING SERVICE INC | $114,403 | ||
HOPSCOTCH AIR INC | $112,896 | ||
ROTORWORKS LLC | $108,028 | ||
WINDSTAR AVIAITION | $106,557 | ||
EXECUTIVE AIRLINK INC. | $105,733 | ||
PUBLIC CHARTERS INC | $104,712 | ||
FLIGHT LEVEL AVIATION LLC. | $103,243 | ||
SUNNYFIELD AVIATION ASSOCIATES LLC | $101,454 | ||
BTR AIR CHARTER & MANAGEMENT INC. | $100,159 | ||
MISTY FJORDS AIR & OUTFITTING INC. | $98,322 | ||
EXPRESS AIR MEDICAL TRANSPORT LLC | $92,772 | ||
PRECISION AVIATION INC. | $92,266 | ||
CAPITAL JET INC. | $90,521 | ||
EMPYREAL JET INC | $89,899 | ||
VERTICAL SOLUTIONS LLC | $86,430 | ||
FLORIDA AEROCHARTER INC. | $82,080 | ||
MIDWEST FLYING SERVICE | $74,150 | ||
BLATTI AVIATION INC. | $74,096 | ||
BLACK HILLS HELICOPTERS INC | $73,465 | ||
GREAT LAKES AIR INC. | $60,729 | ||
FENIX AIR CHARTER LLC | $58,053 | ||
EASTERN AIR EXPRESS INC | $57,937 | ||
PACJET INC | $55,067 | ||
PREMIER AIR CHARTER LLC | $54,896 | ||
NORTHWIND AVIATION LLC | $53,895 | ||
VALLEY AIR SERVICE INC. | $51,384 | ||
JANNUS AIR INC. | $49,780 | ||
AIRWAY AIR CHARTER INC D/B/A NOBLE AIR CHARTER | $44,862 | ||
THUNDERBIRD AIRWAYS INC. | $34,455 | ||
SAI FLIGHT SERVICES INC. | $33,613 | ||
WILDERNESS AIRCRAFT CO. LLC | $31,084 | ||
RIDGELINE AVIATION INC | $27,126 | ||
ALAMO HELICOPTER TOURS SAN ANTONIO LLC | $23,411 | ||
TREASURE AIR CHARTERS LLC | $22,559 | ||
INFORMART A CA CORP. | $16,644 | ||
ORION AVIATION INC. | $12,842 | ||
AIR CHARTER EXPRESS INC | $5,981 |
There’s still $842.5 million in payroll support funds available at the Treasury. Applications have closed for the program, but perhaps if you have a plane it’s worth an inquiry to PayrollSupportApplications@treasury.gov?
Matthew Lesko was right, after all, “the ones who know about the programs are the ones who get the money!”
i’ve got a couple of drones… do i count?
Oh god that commercial. An atrocity to every sense.
What about the Grace L. Ferguson Airline and Storm Door Company?
At least they are naming names…unlike the $500 billion dollar bailout fund that Mnuchin is hiding.
This is because the program isn’t for “airlines” but for “air carriers”. There are basically 2 categories of air carriers: regularly schedule carriers under FAR Part 121 (“regularly scheduled” carriers) and unscheduled service under FAR Part 135. The former includes the “airlines” we often think of but can be very small operators, too. The latter includes charters, air taxis, tour operations, helicopter air ambulance services.
Yes there are many small air carriers in the US. As with small business in general, they’re an important part of the economy. Just because you’re unaware of them doesn’t mean anything untoward is happening or that they aren’t as deserving of a chance for aid as the big boys.
Glad CC Calzone gets some funding. It would be a shame for such a delicious sounding air carrier to go under.
I would love to see how many of these airlines donated to Trump or other major Republicans. Seems to me that private charters are basically for the wealthy.
Island Express Helicopters, the one got Kobe killed, received $603,838.
I assume the Jeffrey Carlin you noted is from CarlinAir, which is an “air taxi” for hire in Alaska. I doubt it’s just some guy as is kind of suggested.
https://www.carlinair.com/about-us
i would also like a balanced reporting of major democratic supporter airlines that got grants and loans….to include the airline that flew clinton and sanders around in 2016.
what air cargo airlines got the 4 billion?
Mr. Neff,
I appreciate your article in the fact that it you are assisting in the transparency of these very large distributions, however, as “Ryan” commented on June 19, 2020 at 12:13 pm, this is for “air carriers”. When I see this list, I see many 14CFR135 Air Carriers, especially Helicopters. Whether or not some or all of these companies are deserving of the distribution, they are all in fact, Air Carriers.