U.S. Travel Association Daily Getaways — discounted travel deals — will return April 9 through May 9. They’re touting that they’ll offer “the most loyalty program points for sale in Daily Getaways’ nine-year history.”
The best deals go very quickly, within seconds, and the less appealing ones tend to stay around awhile.
For discounted points purchases we’ll see deals from Hyatt, Hilton, Choice, IHG, Best Western. We’ll see hotel stay deals from Omni, Wyndham, Loews, and Fairmont. There will be Marriott gift cards on sale.
I’m disappointed to see that Avis is no longer offering Chairmans Club status, which while expensive is a high value offering. Instead they’re offering to sell Presidents Club status which I wouldn’t pay for.
Here’s the list of what will be discounted on each day. We don’t yet know how many of each item will be available.
Date | Product | Percentage Discount | ||
9-Apr | Universal Studios Hollywood 1-Day Express Ticket with Admission | 30% | ||
10-Apr | 55,000 Choice Privileges Points | 51% | ||
10-Apr | 42,000 Choice Privileges Points | 51% | ||
10-Apr | 28,000 Choice Privileges Points | 48% | ||
10-Apr | 14,000 Choice Privileges Points | 43% | ||
11-Apr | IHG Rewards Club 15,000 points | 53% | ||
11-Apr | IHG Rewards Club 100,000 points | 50% | ||
11-Apr | IHG Rewards Club 25,000 points | 53% | ||
11-Apr | IHG Rewards Club 130,000 points | 50% | ||
11-Apr | IHG Rewards Club 8,500 points | 57% | ||
11-Apr | IHG Rewards Club 50,000 points | 50% | ||
12-Apr | Discovery Cove Dolphin Swim Package | 38% | ||
12-Apr | Any SeaWorld Single Day Ticket | 50% | ||
12-Apr | 2-Park Ticket for any combination of: SeaWorld Orlando, Aquatica Orlando, Busch Gardens Tampa Bay, Adventure Island Tampa Bay | 50% | ||
13-Apr | 1-Day Avis Car Rental | 40% | ||
13-Apr | Avis President’s Club Membership | 20-60% | ||
16-Apr | 100,000 Hilton Honors Bonus Points | 50% | ||
16-Apr | 30,000 Hilton Honors Bonus Points | 50% | ||
16-Apr | 250,000 Hilton Honors Bonus Points | 50% | ||
17-Apr | 1 Night at any Wyndham Rewards Property | Up to 35% | ||
18-Apr | 4 Nights at Excalibur Hotel and Casino with a $400 dining credit | 47% | ||
18-Apr | 2 Nights in a spa suite at the New York-New York with dinner and a Cirque du Soleil show for two people | 47% | ||
18-Apr | 3 Nights at Mandalay Bay with dinner and a Cirque du Soleil show for two people | 51% | ||
18-Apr | 3 Nights in a suite at the Bellagio with tickets to Cirque du Soleil, dinner and spa for two people | 50% | ||
18-Apr | 4 Nights at the Luxor Hotel and Casino with a $400 dining credit | 50% | ||
19-Apr | 5,500 Hertz Gold Plus Rewards Points (Redeemable for a 1-Week Standard Rental) | 75% | ||
19-Apr | 16,500 Hertz Gold Plus Rewards Points (Redeemable for a 1-Week Prestige Collection Rental) | 78% | ||
19-Apr | 13,200 Hertz Gold Plus Rewards Points (Redeemable for a 4-Day Weekend Prestige Collection rental) | 78% | ||
20-Apr | 2 Nights at select Omni Hotels & Resorts | 37% | ||
20-Apr | 2 Nights at select Omni Hotels & Resorts | 36% | ||
20-Apr | 2 Nights at select Omni Hotels & Resorts | 39% | ||
20-Apr | 1 Night at select Omni Hotels & Resorts | 37% | ||
23-Apr | $50 Certificate on an Alamo Car Rental for $25 | 50% | ||
24-Apr | 2 Nights at any North American Luxury Loews Hotels | 50% | ||
24-Apr | 2 Nights in Miami, FL in an oceanfront king suite with balcony at Loews Miami Beach | 50% | ||
24-Apr | 2 Nights in New York City in a suite at Loews Regency New York | 50% | ||
24-Apr | 2 Nights in Santa Monica, CA in a suite at Loews Santa Monica | 47% | ||
24-Apr | 2 Nights in San Francisco, CA in a suite at Loews Regency San Francisco | 50% | ||
24-Apr | 2 Nights at any North American Luxury Loews Hotels | 50% | ||
25-Apr | 2 Nights at the Paris Las Vegas Hotel | 50% | ||
25-Apr | 2 Nights at the Rio All-Suite Las Vegas Hotel & Casino | 45% | ||
25-Apr | 2 Nights at The Cromwell, Giada’s dining, limo transfers, Drais Night Club access and in-room champagne | 41% | ||
25-Apr | 2 Nights on the Marina at Harrah’s Resort with dinner, champagne and limo transfers | 50% | ||
25-Apr | 2 Nights at Bally’s Las Vegas Resort | 50% | ||
25-Apr | 3-Night VIP Getaway at Caesars Palace with two show tickets, $200 dining credit and limo service for two people | 38% | ||
26-Apr | 10,000 Best Western Rewards | 45% | ||
27-Apr | Two 3-Park, 3-Day Tickets to Universal Orlando Resort | 15% | ||
27-Apr | 4-Day, 3-Night Universal Orlando Resort Vacation Package for four (includes airfare, hotel and park admission) | 30% | ||
27-Apr | 1-Day, 2-Park Universal Orlando Resort VIP Experience | 40% | ||
30-Apr | 2 nights in Austin, TX at Fairmont Austin | 24% | ||
30-Apr | 4 nights in San Diego, CA at Fairmont Grand Del Mar | 27% | ||
1-May | 2 Nights in a Skyline Marquee Suite at the MGM Grand with massages, KÀ tickets and dinner | 55% | ||
1-May | 3 Nights at the Circus Circus Hotel Casino and Theme Park | 40% | ||
1-May | 3 Nights in a Sky suite at ARIA Las Vegas Resort with dinner and spa treatments for two people | 46% | ||
1-May | 3 Nights at The Mirage with dinner and VIP seating at two shows for two people | 50% | ||
1-May | 3 Nights at Park MGM Resort with dinner and a Cirque du Soleil show | 41% | ||
3-May | $100 Marriott eGiftCard for $80 | 20% | ||
3-May | $250 Marriott eGiftCard for $200 | 20% | ||
3-May | $500 Marriott eGiftCard for $400 | 20% | ||
4-May | 2 Nights in a Piazza View Suite at The Venetian | 51% | ||
4-May | 2 Nights in a Siena Suite at The Palazzo | 50% | ||
7-May | 2-Night VIP stay at Harrah’s with limo transfers, Buffet of Buffets passes and fitness center access | 50% | ||
7-May | 2 Nights of at The LINQ Hotel with two show tickets, in-room champagne and limo transfer | 50% | ||
7-May | 2 Nights at a Caesars Resort with $100 dining credit and spa credit | 46% | ||
7-May | 2-Night VIP Getaway at Caesars Palace with Buffet of Buffets passes and fitness center access | 49% | ||
7-May | 2 Nights at Planet Hollywood Resort and Casino | 44% | ||
7-May | 2 Nights at Nobu Hotel with dinner | 41% | ||
$1,000 Orbitz Hotel Promo Code for $650 | 45% | |||
24,000 World of Hyatt Bonus Points | 46% | |||
30,000 World of Hyatt Bonus Points | 45% | |||
40,000 World of Hyatt Bonus Points | 42% | |||
72,000 World of Hyatt Bonus Points | 44% |
Set your calendar reminders for any of these you’ll be interested in, just remember they go quickly.
Update: Some dates have been updated by US Travel Association and are noted above.
Gary, are the Marriott e-Gift cards good for international stays? I got a stay in Hong Kong coming up that would benefit from the discount if I can use it there.
@buddy. Yes. Used one at RC HK two years ago.
When I tried to use my Marriott eGift card at an SPG property (post-merger, of course), I was told that it was good only at Marriott brands and not at SPG brands.
Gary – to get each deal we go to each site?
If they’re anything like previous incarnations, these deals (if they’re even available in the first place) are “sold out” within seconds. I am personally skeptical that many of these are even offered.
Thanks for the post. My questions:
For the hotel program point purchases, which of these are truly good deals? Sometimes, these programs offer discounted point sales too. I wonder how this particular sale compare to those offered by the hotel programs directly.
Are any of these transferable, just in case I can’t use them myself?
Thanks!
All hotel stay discounts based on rack or BAR?