Singapore Airlines is offering 50% off economy redemptions through its KrisFlyer program for 28 destinations.

Key details:
- One-way or roundtrip travel permitted.
- No changes are permitted to these bookings.
- Booking and travel much be complete by July 10.
- Booking must be made online, but the 50% discount is not stackable with Singapore’s usual 15% online booking discount.
- Taxes and fuel surcharges apply.
Destinations and mileage cost:
| FROM | FLIGHT NO. | MILES REQUIRED |
| South-East Asia | ||
| SINGAPORE TO BALI | SQ948/MI176 | 3750 |
| BALI TO SINGAPORE | SQ949/MI175 | 3750 |
| SINGAPORE TO JAKARTA | SQ950/SQ958 | 3750 |
| JAKARTA TO SINGAPORE | SQ951/SQ957 | 3750 |
| SINGAPORE TO JOG-JAKARTA | MI154 | 3750 |
| JOG-JAKARTA TO SINGAPORE | MI153 | 3750 |
| SINGAPORE TO KUCHING | MI372 | 3750 |
| KUCHING TO SINGAPORE | MI371 | 3750 |
| SINGAPORE TO BANGKOK | SQ982/SQ974 | 6250 |
| BANGKOK TO SINGAPORE | SQ973/SQ981 | 6250 |
| SINGAPORE TO HANOI | SQ176 | 6250 |
| HANOI TO SINGAPORE | SQ175 | 6250 |
| SINGAPORE TO MANILA | SQ918 | 6250 |
| MANILA TO SINGAPORE | SQ919 | 6250 |
| SINGAPORE TO PHUKET | MI749 | 6250 |
| PHUKET TO SINGAPORE | MI758 | 6250 |
| North Asia | ||
| SINGAPORE TO CHANGSHA | MI954 | 7500 |
| CHANGSHA TO SINGAPORE | MI951 | 7500 |
| SINGAPORE TO CHENGDU | MI938 | 7500 |
| CHENGDU TO SINGAPORE | MI937 | 7500 |
| SINGAPORE TO HONG KONG | SQ856 | 7500 |
| HONG KONG TO SINGAPORE | SQ871 | 7500 |
| SINGAPORE TO TAIPEI | SQ878 | 7500 |
| TAIPEI TO SINGAPORE | SQ879 | 7500 |
| SINGAPORE TO BEIJING | SQ802 | 10000 |
| BEIJING TO SINGAPORE | SQ807 | 10000 |
| SINGAPORE TO SHANGHAI | SQ832 | 10000 |
| SHANGHAI TO SINGAPORE | SQ835 | 10000 |
| SINGAPORE TO NAGOYA | SQ672 | 11250 |
| NAGOYA TO SINGAPORE | SQ671 | 11250 |
| SINGAPORE TO SEOUL | SQ602/SQ608 | 11250 |
| SEOUL TO SINGAPORE | SQ607/SQ609 | 11250 |
| West Asia and Africa | ||
| SINGAPORE TO BANGALORE | MI424 | 9250 |
| BANGALORE TO SINGAPORE | MI423 | 9250 |
| SINGAPORE TO COLOMBO | SQ468 | 9250 |
| COLOMBO TO SINGAPORE | SQ469 | 9250 |
| SINGAPORE TO MALDIVES | SQ452 | 9250 |
| MALDIVES TO SINGAPORE | SQ461 | 9250 |
| SINGAPORE TO MUMBAI | SQ426/SQ421 | 9250 |
| MUMBAI TO SINGAPORE | SQ425/422 | 9250 |
| SINGAPORE TO CAPE TOWN | SQ478 | 12500 |
| CAPE TOWN TO SINGAPORE | SQ479 | 12500 |
| SINGAPORE TO JOHANNESBURG | SQ478 | 12500 |
| JOHANNESBURG TO SINGAPORE | SQ479 | 12500 |
| South West Pacific | ||
| SINGAPORE TO DARWIN | MI802/MI804 | 10000 |
| DARWIN TO SINGAPORE | MI801/MI803 | 10000 |
| SINGAPORE TO PERTH | SQ225 | 10000 |
| PERTH TO SINGAPORE | SQ224 | 10000 |
| SINGAPORE TO BRISBANE | SQ255 | 12500 |
| BRISBANE TO SINGAPORE | SQ256 | 12500 |
| Europe | ||
| SINGAPORE TO LONDON | SQ308 | 17500 |
| LONDON TO SINGAPORE | SQ317 | 17500 |
| SINGAPORE TO ZURICH | SQ346 | 17500 |
| ZURICH TO SINGAPORE | SQ345 | 17500 |
| Americas | ||
| SINGAPORE TO HOUSTON | SQ62 | 18750 |
| HOUSTON TO SINGAPORE | SQ61 | 18750 |
Not every flight to each destination is available (though some destinations listed have only one flight). And fuel surcharges can be over US$300 on a route like Singapore – Houston. Still, this is generally a good deal. And it can be a great deal for intra-Asia destinations where fuel surcharges are cheap.
And Singapore’s economy is fairly good as far as these things go.

Singapore Airlines KrisFlyer is a transfer partner of American Express Membership Rewards, Chase Ultimate Rewards, Citi ThankYou Rewards, and Starwood Preferred Guest. So plenty of US-based folks have access to their points. Transfers aren’t instantaneous but in general happen within 12-48 hours.
(HT: One Mile at a Time)


So can you transfer in Singapore at a discounted rate? ie book Houston – Bali (both advertised destinations) via Singapore.
@ Kyle- I think you’d need to book that as two separate legs, as in any case, the KF search engine is not very smart. For example, IAH – SIN is available on June 28 for 18,750 miles, and SIN- DPS available on June 30 for 3,750. But IAH – DPS, leaving on June 28 shows waitlisted for a saver award on the same flights…
Whoops- I just clicked on “waitlist” and “Display total cost” for the one way IAH-DPS saver award, and it came back with 22,500 miles (and $280 in YQ). So you do get the discounted price, though to find availability, you need to book it as two separate legs- same price, anyway.
Note also that Hong Kong has lower fuel surcharges- you can get SQ856 from SIN – HKG for 7,500 miles and $30 in taxes.
What is the best way to search Singapore award ticket?
@Duc – on the Singapore Airlines website
@George – waitlisted awards are not eligible for the discount