Extreme Hotel Deals found several Hyatt hotels that are currently charging less than they are ‘supposed to’ for cash and points awards.
Park Hyatt Hyderabad, credit: Hyatt
Here’s the ‘normal’ cash and points award chart, and the value you get at each level.
And here are the deals available right now:
Hotel | Current Price | Normal Price | Savings | |||
Hyatt Hyderabad Gachibowli | $33 + 2500 points | $50 + 2500 points | $17 | |||
Park Hyatt Hyderabad | $34 + 4000 points | $55 + 4000 points | $21 | |||
Hyatt Place Washington DC/US Capitol | $50 + 6000 points | $75 + 6000 points | $25 | |||
Hyatt Place Minneapolis/Eden Prairie | $33 + 4000 points | $55 + 4000 points | $22 | |||
Hyatt Place Denver Airport | $38 + 4000 points | $55 + 4000 points | $17 | |||
Hyatt Regency Changbaishan | $50 + 6000 points | $75 + 6000 points | $25 | |||
Hyatt Place Santa Cruz | $60 + 7500 points | $100 + 7500 points | $40 | |||
Hyatt Regency Sydney | $78 + 10,000 points | $125 + 10,000 points | $47 |
This is a great sale though in any given case always compare to the paid rates at a property. In general I’ve seen Hyatt honor these, though as always it’s possible a property might get seller’s remorse so it’s a good idea not to make non-refundable travel plans around the booking for a few days to make sure everything remains intact.
PH Hyderabad reneged on great points deal last year and tried to get me to commit to an expensive rate, so buyer beware.
Great find. Just booked Santa Cruz for some dates we need to be down there next March. The savings are not so spectacular that I’m worried about them reneging.
Cheers.