The CARES Act provided $4 billion in payroll support grants to cargo airlines. The Department of the Treasury has posted an update on what’s been awarded and so far that’s only $639,396,237 to 28 cargo carriers.
International cargo has had its challenges, though demand has remained significant with commercial airlines stepping in with cargo flights where there’s been insufficient capacity. As people have stayed at home, the customers have changed and logistics have changed.
Notably the U.S. Treasury hasn’t reported agreements for payroll support for Federal Express, UPS, or DHL. Instead most of the grants have been to smaller companies.
Here’s the full list:
Carrier | Payroll Support | |
ATLAS AIR INC. | $406,842,820 | |
WESTERN GLOBAL AIRLINES LLC | $34,770,163 | |
AMERIJET INTERNATIONAL INC. | $30,352,860 | |
LYNDEN AIR CARGO LLC | $21,761,805 | |
ACTIVE AERO GROUP – USA JET AIRLINES | $21,673,914 | |
NORTHERN AIR CARGO LLC | $21,138,005 | |
NATIONAL AIR CARGO GROUP INC. | $15,817,488 | |
AMERIFLIGHT LLC | $15,804,274 | |
AEKO KULA LLC | $15,346,789 | |
SKY LEASE I INC. | $13,659,484 | |
AIR TRANSPORT INTERNATIONAL INC. | $8,330,000 | |
GULF & CARIBBEAN CARGO INC. | $7,856,911 | |
AIR CARGO CARRIERS LLC | $6,156,554 | |
WEST AIR INC. | $3,151,630 | |
FREIGHT RUNNERS EXPRESS INC. | $2,767,691 | |
21 AIR LLC | $2,305,289 | |
BEMIDJI AVIATION SERVICES INC | $2,182,229 | |
IFL GROUP INC. | $1,920,149 | |
PAK WEST AIRLINES INC. | $1,698,843 | |
BUSINESS AVIATION COURIER INC | $1,206,698 | |
CASTLE AVIATION INC | $1,177,672 | |
GTA AIR INC. | $919,148 | |
KAMAKA AIR INC. | $602,339 | |
CATALINA FLYING BOATS INC. | $569,176 | |
LEGACY AIRWAYS LLC | $449,592 | |
CONQUEST AIR INC. | $378,782 | |
GEM AIR LLC | $337,215 | |
AIRPAC AIRLINES INC. | $218,717 |
So far the Treasury Department has awarded just 16% of the $4 billion in payroll support grants that the CARES Act provided for cargo airlines.
Perhaps, as you note above, these entities did not suffer many layoffs because of continuous strong demand?
Package delivery companies are busier than Christmas. Have been for months.